
Company Type:Buyer Update Time:2025-11-20 Italy, All year 2017 Buyer Transaction record 11 item
HScode 6
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical components and systems for lifts and elevatorsTranslation | ||
| Importer | STM PRODUCTS, Srl ![]() |
||
| Import country | Italy | ||
| City | VERONA | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.stm-products.com | ||
| Phone | +39 045 585700 | ||
| Fax | - | ||
| Contact | Martin Ipuche | ||
| Position | Sales Director/Manager | ||
-
6HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843131 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 860800 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 890790 | - | - | - | ||
| 2017 | 843131 | - | - | - | ||
| 2017 | 843139 | - | - | - | ||
| 2017 | 843139 | - | - | - | ||
| 2017 | 842121 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail